DEVELOPING CHARTS for Zebra Dry Plates
 
					DEVELOPING CHART FOR PROCESSING NEGATIVES
(on mobile tilt your phone to the side or swipe left to reveal all the info)
				| PLATE TYPE | ASA / ISO | DEVELOPER | DILUTION | TEMP | DEV TIME | NOTES | 
|---|---|---|---|---|---|---|
| STANDARD PLATES | 2 | 510 PYRO | 1+150 | 20°C | 5min | |
| STANDARD PLATES | 2 | FOMATOL LQN | 1+59 | 20°C | 4min | |
| STANDARD PLATES | 2 | KODAK T-Max | 1+8 | 20°C | 2min | / | 
| STANDARD PLATES | 2 | KODAK HC-110 / Ilfotec HC | 1+31 | 20°C | 5min | / | 
| STANDARD PLATES | 2 | D76/ID-11 | STOCK | 20°C | 3min | |
| STANDARD PLATES | 2 | Moersch ECO 4812 | 1+30 | 20°C | 3min | |
| STANDARD PLATES | 2 | Rodinal | 1+50 | 20°C | 4min | / | 
| STANDARD PLATES | 2 | Dektol | STOCK | 20°C | 5min | / | 
| STANDARD PLATES | 2 | Bellini Euro HC | 1+31 | 20°C | 5min | / | 
| STANDARD PLATES | 2 | XTOL | 1+3 | 20°C | 7min | / | 
| STANDARD PLATES | 2 | D23 | STOCK | 20°C | 9min | / | 
| STANDARD PLATES | 2 | Cinestill DF96 monobath | STOCK | 20°C | 8min | / | 
| STANDARD PLATES | 2 | CAFFENOL | In the video | 20°C | 4-5min | 
DEVELOPING CHART FOR PROCESSING ZEBRA DRY PLATE TINTYPES & AMBROTYPES
(on mobile tilt your phone to the side or swipe left to reveal all the info)
				| PLATE TYPE | ASA / ISO | DEVELOPER | DILUTION | COMPLEXING AGENT | TEMP | DEV TIME | NOTES | 
|---|---|---|---|---|---|---|---|
| STANDARD PLATES | 2 | 510 PYRO | 1+200 | 2g (scoops) of AT per 300ml of water | 20°C | 7min | |
| STANDARD PLATES | 2 | FOMATOL LQN | 1+70 | 2g (scoops) of AT per 300ml of water | 20°C | 7-8min | |
| STANDARD PLATES | 2 | KODAK T-Max | STOCK | 3g (scoops) of AT per 300ml of water | 20°C | 2min | |
| STANDARD PLATES | 2 | D76/ID-11 | STOCK | 3g (scoops) of AT per 300ml of water | 20°C | 2min | |
| STANDARD PLATES | 2 | KODAK HC-110 | 1+150 | 2g (scoops) of AT per 300ml of water | 20°C | 7min | / | 
| STANDARD PLATES | 2 | Moersch ECO 4812 | 1+30 | 3g (scoops) of AT per 300ml of water | 20°C | 2min | |
| STANDARD PLATES | 2 | Dektol | STOCK | 3g (scoops) of AT per 300ml of water | 20°C | 3min | / | 
| STANDARD PLATES | 2 | Bellini Euro HC | 1+33 | 3g (scoops) of AT per 300ml of water | 20°C | 3min30s | / | 
PROCESSING TIMES FOR FIXERS
| FIXER | DILUTION | TEMP. | FIXING TIME | NOTES | 
|---|---|---|---|---|
| FOMA FOMAFIX | 1:4 | 20°C | 3min | |
| ECO Zonefix | stock | 20°C | 2min | |
| Ilford Rapid Fix | 1:4 | 20°C | 5min | 
*Chemicals in the charts are listed from our most to least recommended
**If you are successfully using any other developer or dilution please let me know so I can add it to the chart 🙂
***Last update to the chart was made on 11.7.2025
 
	 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							